Wiki source code of Technique de modélisation

Last modified by Antony Desmeaux on 2025/03/15 09:39

Show last authors
1 (% class="col-sm-3" style="float: right;" %)
2 (((
3 (% class="box" style="background-color: white; margin:20px;" %)
4 (((
5 [[image:1730463135874-640.png||alt="EdenExiste" data-xwiki-image-style-alignment="center" style="border-radius:15px"]]
6
7 (% style="width:100%" %)
8 |(% style="background-color:#1c8569; text-align:center; width:100%" %)(% style="color:#ffffff" %)**Liens utiles**
9
10 *
11
12 (% style="width:100%" %)
13 |(% style="background-color:#1c8569; text-align:center" %)(% style="color:#ffffff" %)**Structure hiérarchique**
14
15 **Page parent**
16
17 {{velocity}}
18 * [[$parentDoc.title >>doc:$parentDoc]]
19 {{/velocity}}
20
21 **Contenu**
22
23 {{toc depth="2"/}}
24
25 **Pages enfants**
26
27 {{documentTree showTranslations="false" showAttachments="false" root="document:xwiki:.WebHome"/}}
28
29
30 (% style="width:100%" %)
31 |(% style="background-color:#1c8569; text-align:center" %)(% style="color:#ffffff" %)**Mentions**
32
33 {{velocity}}
34 #set ($links = $doc.getBacklinks())
35 #if ($links.size() > 0)
36 #foreach ($docname in $links)
37 #set ($rdoc = $xwiki.getDocument($docname).getTranslatedDocument())
38 * [[$escapetool.xml($rdoc.fullName)]]
39 #end
40 #else
41 No back links for this page!
42 #end
43 {{/velocity}}
44 )))
45 )))
46
47 (% style="font-size: 2em;" %)
48 Synopsis
49
50 Comment passer d'une carte 2D avec les coordonnées + métadonnées des espèces adaptées à un jardin en 3D dans lequel on peut se promener ?
51
52 ----
53
54 = Three.js =
55
56 Utiliser JavaScript pour afficher un terrain en 3D directement depuis un navigateur : [[https:~~/~~/threejs.org/docs/#manual/en/introduction/Installation>>https://threejs.org/docs/#manual/en/introduction/Installation]]
57
58 [[Loading 3D models>>https://threejs.org/docs/index.html#manual/en/introduction/Loading-3D-models]]
59
60 |(% style="border-color:white" %)[[image:1731332303616-179.png]]
61
62 ----
63
64 = Blender =
65
66 Utiliser le format [[glTF 2.0>>https://docs.blender.org/manual/en/latest/addons/import_export/scene_gltf2.html#gltf-2-0]] et l'outil de modélisation 3D open-source Blender pour modifier les modèles.
67
68 Bibliothèque de modèles : [[sketchfab>>https://sketchfab.com/3d-models?date=week&features=downloadable&sort_by=-likeCount&cursor=bz0xOCZwPTY%3D]] (cf. [[Florazia>>https://florazia.com/?page=file&setCategory=1&dnaw=keyword&q=&icchi=1&file_op%5B%5D=5&year1=1950&year2=2024]])
69
70 |(% style="border-color:white" %)[[image:1730463135874-640.png]]
71
72 ----
73
74 = Modélisation du terrain =
75
76 == Inputs d'Eden ==
77
78 Fichier .csv au format suivant :
79
80 (% class="table-bordered" %)
81 (% class="info" %)|(% style="text-align:center" %)**Type**|(% style="text-align:center" %)**Name**|(% style="text-align:center" %)**Coordinates**|(% style="text-align:center" %)**Exposure**|(% style="text-align:center" %)**Moisture**|(% style="text-align:center" %)**Soil**|(% style="text-align:center" %)**Hardiness**|(% style="text-align:center" %)**Lifeform**|(% style="text-align:center" %)**Habitus**|(% style="text-align:center" %)**Height**|(% style="text-align:center" %)**Leaf shape**|(% style="text-align:center" %)**Leaf division**|(% style="text-align:center" %)**Leaf arrangement**|(% style="text-align:center" %)**Autumn colour**|(% style="text-align:center" %)**Flower colour**|(% style="text-align:center" %)**Flower shape**
82 |tree|Acer_rubrum|(% style="text-align:center" %)(% style="color:#27ae60" %)**(2, 2)**|1|23|2|4|1|1_2|10 - 15 m|24|1|1|#ffce2d, #ff9000, #ff5c05, #ea3c23|#b41920|3
83 |tree|Allocasuarina_torulosa|(% style="text-align:center" %)(% style="color:#27ae60" %)**(7, 2)**|1|23|2|8|1|_NA|6 - 9 m|6|1|1|_NA|#229143|_NA
84 |tree|Amygdalus_davidiana|(% style="text-align:center" %)(% style="color:#27ae60" %)**(12, 2)**|1|23|2|4|1|1_1|6 - 8 m|9|1|2|_NA|#ffffff|3
85 |tree|Araucaria_angustifolia|(% style="text-align:center" %)(% style="color:#27ae60" %)**(17, 2)**|1|23|2|9|1|_NA|30 - 40 m|_NA|_NA|2|_NA| |_NA
86 |tree|Araucaria_araucana|(% style="text-align:center" %)(% style="color:#27ae60" %)**(2, 7)**|1|23|2|8|1|1_7|15 - 25 m|18|_NA|2|_NA| |_NA
87 |tree|Araucaria_bidwillii|(% style="text-align:center" %)(% style="color:#27ae60" %)**(7, 7)**|1|23|2|9|1|1_6|30 - 45 m|_NA|_NA|2|_NA| |_NA
88 |tree|Araucaria_columnaris|(% style="text-align:center" %)(% style="color:#27ae60" %)**(12, 7)**|1|23|2|10|1|1_5|30 - 50 m|_NA|_NA|2|_NA| |_NA
89 |tree|Araucaria_cunninghamii|(% style="text-align:center" %)(% style="color:#27ae60" %)**(17, 7)**|1|23|2|10|1|1_5|30 - 50 m|_NA|_NA|2|_NA| |_NA
90 |tree|Araucaria_heterophylla|(% style="text-align:center" %)(% style="color:#27ae60" %)**(2, 12)**|1|23|2|9|1|1_6|12 - 15 m|6|_NA|2|_NA| |_NA
91 |tree|Armeniaca_mandshurica|(% style="text-align:center" %)(% style="color:#27ae60" %)**(7, 12)**|1|23|2|6|1|_NA|4.5 - 6 m|3|1|2|_NA|#e981ab|3
92 |tree|Armeniaca_mume|(% style="text-align:center" %)(% style="color:#27ae60" %)**(12, 12)**|1|23|2|6|1|1_1|7 - 9 m|2|1|2|_NA|#e981ab|3
93 |tree|Armeniaca_sibirica|(% style="text-align:center" %)(% style="color:#27ae60" %)**(17, 12)**|1|23|2|5|1|_NA|3 - 5 m|3|1|2|_NA|#ffffff|3
94 |tree|Broussonetia_papyrifera|(% style="text-align:center" %)(% style="color:#27ae60" %)**(2, 17)**|1|23|2|7|1|1_1|10 - 20 m|3|1|2|_NA|#add664|2
95 |tree|Buddleja_asiatica|(% style="text-align:center" %)(% style="color:#27ae60" %)**(7, 17)**|1|23|2|8|1|_NA|1 - 8 m|2|1|1|_NA|#ffffff|7
96 |tree|Buddleja_auriculata|(% style="text-align:center" %)(% style="color:#27ae60" %)**(12, 17)**|1|23|2|8|1|_NA|2 - 6 m|2|1|1|_NA|#cfb0e0|7
97 |tree|Casuarina_cunninghamiana|(% style="text-align:center" %)(% style="color:#27ae60" %)**(17, 17)**|1|23|2|9|1|_NA|15 - 30 m|6|1|1|_NA|#e7422b|_NA
98 |subshurb|Clematis_heracleifolia_var._urticifolia|(% style="text-align:center" %)(% style="color:#27ae60" %)**(1, 2)**|1|23|2|7|2|_NA|30 cm - 1 m|3|2|1|_NA|#cfb0e0|2
99 |subshurb|Clematis_heracleifolia_var._urticifolia|(% style="text-align:center" %)(% style="color:#27ae60" %)**(1, 12)**|1|23|2|7|2|_NA|30 cm - 1 m|3|2|1|_NA|#cfb0e0|2
100 |subshurb|Diascia_rigescens|(% style="text-align:center" %)(% style="color:#27ae60" %)**(3, 2)**|1|23|2|8|2|_NA|20 - 30 cm|16|1|1|_NA|#b71f53|6
101 |subshurb|Diascia_rigescens|(% style="text-align:center" %)(% style="color:#27ae60" %)**(3, 12)**|1|23|2|8|2|_NA|20 - 30 cm|16|1|1|_NA|#b71f53|6
102 |subshurb|Hydnophytum_moseleyanum|(% style="text-align:center" %)(% style="color:#27ae60" %)**(2, 1)**|1|23|2|10|2|_NA|30 - 40 cm|2|1|1|_NA|#ffffff|9
103 |subshurb|Hydnophytum_moseleyanum|(% style="text-align:center" %)(% style="color:#27ae60" %)**(2, 11)**|1|23|2|10|2|_NA|30 - 40 cm|2|1|1|_NA|#ffffff|9
104 |subshurb|Inula_candida|(% style="text-align:center" %)(% style="color:#27ae60" %)**(2, 3)**|1|23|2|7|2|_NA|10 - 30 cm|9|1|2|_NA|#f8da21|5
105 |subshurb|Inula_candida|(% style="text-align:center" %)(% style="color:#27ae60" %)**(2, 13)**|1|23|2|7|2|_NA|10 - 30 cm|9|1|2|_NA|#f8da21|5
106 |subshurb|Origanum_majorana|(% style="text-align:center" %)(% style="color:#27ae60" %)**(6, 2)**|1|23|2|7|2|_NA|50 - 80 cm|2|1|1|_NA|#ffffff|22
107 |subshurb|Origanum_majorana|(% style="text-align:center" %)(% style="color:#27ae60" %)**(6, 12)**|1|23|2|7|2|_NA|50 - 80 cm|2|1|1|_NA|#ffffff|22
108 |subshurb|Origanum_syriacum|(% style="text-align:center" %)(% style="color:#27ae60" %)**(8, 2)**|1|23|2|8|2|_NA|30 - 50 cm|3|1|1|_NA|#ffffff|22
109 |subshurb|Origanum_syriacum|(% style="text-align:center" %)(% style="color:#27ae60" %)**(8, 12)**|1|23|2|8|2|_NA|30 - 50 cm|3|1|1|_NA|#ffffff|22
110 |subshurb|Pelargonium_zonale|(% style="text-align:center" %)(% style="color:#27ae60" %)**(7, 1)**|1|23|2|9|2|_NA|50 cm - 1 m|23|1|2|_NA|#e7422b|3
111 |subshurb|Pelargonium_zonale|(% style="text-align:center" %)(% style="color:#27ae60" %)**(7, 11)**|1|23|2|9|2|_NA|50 cm - 1 m|23|1|2|_NA|#e7422b|3
112 |subshurb|Salix_retusa|(% style="text-align:center" %)(% style="color:#27ae60" %)**(7, 3)**|1|23|2|4|2|_NA|5 - 10 cm|_NA|1|2|_NA|#ffffff|10
113 |subshurb|Salix_retusa|(% style="text-align:center" %)(% style="color:#27ae60" %)**(7, 13)**|1|23|2|4|2|_NA|5 - 10 cm|_NA|1|2|_NA|#ffffff|10
114 |subshurb|Satureja_montana|(% style="text-align:center" %)(% style="color:#27ae60" %)**(11, 2)**|1|23|2|7|2|_NA|10 - 40 cm|9|1|1|_NA|#e981ab|22
115
116